C-06 · 26 entries
Pink-fruited cultivars
Pink-fruited cultivars including Bull's Heart, Brandywine line, and Eastern European heirlooms with sweet, mild flavor.
| ID | Cultivar | H, m | Wt, g | Form | Colour | |
|---|---|---|---|---|---|---|
| C-06.002 | Batiania | | Батяня | | | 1.2 | 600 | heart-shaped | | → |
| C-06.001 | Brendi | | Бренді | | | 1.5 | 700 | flat-round | | → |
| C-06.022 | Chudo | | Чудо | | | 1.5 | 300 | heart-shaped | | → |
| C-06.026 | Fatima ✓ Фатіма | 0.5 | 400 | — | | → |
| C-06.005 | Hihant | | Гігант | | | 1.5 | 1000 | round | | → |
| C-06.024 | Indira Gandhi ✓ Індіра Ганді | 1.2 | 500 | — | | → |
| C-06.007 | Kor | | Кор | | | 1 | 600 | flat-round | | → |
| C-06.008 | Malynovyi | | Малиновий | | | 2 | 300 | round | | → |
| C-06.012 | Mamont | | Мамонт | | | 1.5 | 500 | flat-round | | → |
| C-06.011 | Milioner | | Міліонер | | | 1.5 | 700 | round | | → |
| C-06.010 | Milord | | Мілорд | | | 0.5 | 400 | heart-shaped | | → |
| C-06.009 | Mister | | Містер | | | 1.5 | 900 | round | | → |
| C-06.014 | P | | П | | | 1.2 | 700 | round | | → |
| C-06.015 | Pen | | Пень | | | 1.5 | 600 | flat-round | | → |
| C-06.013 | Pink | | Пінк | | | 1.2 | 300 | round | | → |
| C-06.018 | Rozali | | Розалі | | | 1.5 | 600 | round | | → |
| C-06.020 | Rozheva | | Рожева | | | 1.2 | 300 | round | | → |
| C-06.016 | Rozhevyi | | Рожевий | | | 1 | 300 | — | | → |
| C-06.017 | Rozhevyi | | Рожевий | | | 0.7 | 500 | round | | → |
| C-06.019 | Rozhevyi | | Рожевий | | | 1.5 | 500 | heart-shaped | | → |
| C-06.021 | Sakharnyi | | Сахарний | | | 1 | 900 | flat-round | | → |
| C-06.025 | Texwine ✓ Тексвайн (Texwine) | 1 | 500 | — | | → |
| C-06.003 | Volove | | Волове | | | 1 | 500 | heart-shaped | | → |
| C-06.004 | Vynnyi | | Винний | | | 1.5 | 1000 | flat-round | | → |
| C-06.023 | Yabluchnyi | | Яблучний | | | 0.7 | 500 | round | | → |
| C-06.006 | Zinulia | | Зінуля | | | 0.5 | 250 | round | | → |
Quick answers
What are pink-fruited tomato cultivars?
Pink-fruited tomato cultivars in this catalogue are grouped by their dominant morphological or collection trait. Pink-fruited cultivars including Bull's Heart, Brandywine line, and Eastern European heirlooms with sweet, mild flavor.
How many pink-fruited cultivars are listed?
The Lazariev Heirloom Tomato Library currently lists 26 pink-fruited cultivars in Volume I, Edition 2026.01.
How should this category be used?
Use this category page to compare cultivar names, plant height, fruit weight, fruit form, colour, and links to the canonical detail pages before choosing varieties for a garden or collection.